____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b
Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―
Springfield Indians
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
top
Die Springfield Indians waren ein professionelles Eishockeyteam aus West Springfield, Massachusetts und sind eines der GrΓΌndungsmitglieder der American Hockey League. Bis auf drei Unterbrechungen spielten sie 52 Saisons in der Liga (von 1926 bis 1994). Von 1951 bis 1954 trat das Team unter dem Namen Syracuse Warriors und von 1967 bis 1975 als Springfield Kings an. Die Indians haben sieben Calder Cup Meisterschaften gewonnen, eine davon wΓ€hrend des Zeitraumes, als sie als Kings spielten (1971).
Contents
β’ Geschichte
β’ Die 1990er
β’ Bekannte Spieler
β’ Rekorde
β’ Saisonresultate
β’ RegulΓ€re Saison
β’ Playoffs
β’ Literatur
β’ Weblinks
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Geschichte
1926 gingen die Indians in der Canadian-American Hockey League an den Start. Die "Can-Am", wie die Liga genannt wurde, wurde in Springfield gegrΓΌndet und die Indians waren eines der fΓΌnf GrΓΌndungsmitglieder. Als Farmteam der New York Rangers spielten sie bis zur Saison 1932/33, um ab der Saison 1935/36 ein Franchise der New York Americans zu werden.
Durch die GroΓe Depression 1930 wurde die Can-Am mit der International Hockey League zur International-American Hockey League zusammengeschlossen, welche fortan unter dem Namen American Hockey League auftrat.
WΓ€hrend des Zweiten Weltkrieges benutzten die Vereinigten Staaten die Heimat der Indians, das Eastern States Coliseum, zu Kriegszwecken und der Verein verlor seine SpielstΓ€tte. Eddie Shore, welcher 1939 den Verein kaufte, lieh fΓΌr die Zeit bis 1946 seine Spieler an die Buffalo Bisons aus. Danach konnte der Verein jedoch trotz namhafter Spieler nicht mehr an seine frΓΌheren Erfolge anknΓΌpfen, so dass das Team 1951β54 in Syracuse als die Warriors ins Rennen gingen (wΓ€hrend Shore ein lokales Team in Springfield in der unterklassigen Quebec Hockey League spielen lieΓ). Einzige Erfolge wΓ€hrend dieser Zeit waren der Gewinn des MVP-Awards fΓΌr Ross Lowe, den Rookie of the Year Award fΓΌr Jim Anderson sowie All-Star-Team-Nominierungen fΓΌr Eldred Kobussen 1948, Billy Gooden 1951, Ross Lowe, Gordon Tottle und Don Simmons 1955 sowie Gerry Ehman und Cal Gardner 1958 und Harry Pidhirny im Jahre 1959.
In den darauf folgenden Jahren kam es abermals zu diversen Franchisewechseln β so spielte der Verein 1967β1974 als Springfield Kings als Farmteam der Los Angeles Kings sowie von 1974 bis 1994 wiederum als Springfield Indians.
Die 1990er
1990 kam es dann zum Zusammenschluss mit den New York Islanders aus der NHL. In einer herausragenden Serie rang man die favorisierten Rochester Americans in sechs Spielen nieder und sicherte sich zum sechsten Mal die Calder Cup TrophΓ€e. Dabei wurde der spΓ€tere NHL-Torwart Jeff Hackett als MVP der Playoffs ausgezeichnet.
Nach einem Zwist bezΓΌglich des Springfield Civic Center wurde das Team erneut einem neuen Franchise zugesprochen β diesmal den Hartford Whalers. In der Saison 1990/91 wurden die Indians das zweitstΓ€rkste Offensivteam der Liga und gewannen den Divisionstitel des Nordens β den ersten Titel nach dem Gewinn 1962. Im Jahr darauf gewann man diesen Titel erneut, jedoch sollte dieser Sieg Springfields siebten und letzten Titel bedeuten.
Das Ende der Γra
Im Herbst 1994 zog sich das Team endgΓΌltig aus Springfield zurΓΌck. Die neue Heimat wurde Worcester, Massachusetts, und man formte sich zu den Worcester IceCats um.
Das Original-Franchise zog 2005 endgΓΌltig nach Peoria, Illinois um, wo das Team bis 2013 spielte. Es gibt nur wenige Franchises, die Γ€lter sind: Die Canadiens de MontrΓ©al, die Toronto Maple Leafs und die Boston Bruins aus der NHL.
Der letzte aktive Spieler der Franchise, der noch das Trikot der Indians trug, war Michael Nylander von den Washington Capitals, der 1994 vier Spiele fΓΌr die Indians bestritt.
Von 1994 bis 2016 waren in Springfield die Springfield Falcons beheimatet.
Mitglieder in der Hall of Fame
β’ Keith Allen
β’ Jack Arlington Butterfield
β’ Lorne Chabot
β’ Art Coulter
β’ Punch Imlach
β’ Brian Kilrea
β’ Chuck Rayner
β’ Earl Seibert
β’ Eddie Shore
β’ Billy Smith
β’ Clint Smith
β’ Gump Worsley
Bekannte Spieler
β’ Igor Alexandrow
β’ Keith Allen
β’ Blair Atcheynum
β’ Bill Berg
β’ Marc Bergevin
β’ James Black
β’ Bruce Boudreau
β’ Brian Burke
β’ Don Cherry
β’ Mike Corrigan
β’ Yvon Corriveau
β’ Gerald Diduck
β’ Rob DiMaio
β’ Jeff Finley
β’ Tom Fitzgerald
β’ Mark Greig
β’ Ted Harris
β’ Ken Holland
β’ Alan Kerr
β’ Brian Kilrea
β’ Bill McCreary
β’ Michel Picard
β’ Barclay Plager
β’ Ron Plumb
β’ Poul Popiel
β’ Ken Schinkel
β’ Richard SΓ©vigny
β’ Tim Sheehy
β’ Charlie Simmer
β’ Don Simmons
β’ John Stevens
β’ Bill White
β’ Clark Whyte
β’ Terry Yake
Rekorde
β’ Tore in einer Saison: Michel Picard, 56, 1990β1991
β’ Assists in einer Saison: Bruce Boudreau, 74, 1987β1988
β’ Punkte in einer Saison: Bruce Boudreau, 116, 1987β1988
β’ Strafminuten in einer Saison: Mick Vukota, 372, 1987β1988
β’ Shutouts in einer Saison: Marcel Paille, 8, 1960β1961
β’ Meiste Spiele: Jim Anderson, 943
β’ Meiste Tore: Jim Anderson, 426
β’ Meiste Assists: Brian Kilrea, 442
β’ Meiste Punkte: Jim Anderson, 813
β’ Meiste Strafminuten: Rod Dallman, 844
Saisonresultate
β’ Springfield Indians 1926β1933 (Canadian-American Hockey League)
β’ Springfield Indians 1935β1936 (Canadian-American Hockey League)
β’ Springfield Indians 1936β1940 (International-American Hockey League)
β’ Springfield Indians 1940β1942
β’ Springfield Indians 1946β1951
β’ Syracuse Warriors 1951β1954
β’ Springfield Indians 1954β1967
β’ Springfield Kings 1967β1974
β’ Springfield Indians 1974β1994
RegulΓ€re Saison
Erste PlΓ€tze sind fett markiert
| Saison | Spiele | Siege | Niederlagen | Unentschieden | VerlΓ€ngerung verloren | Punkte | Tore | Gegen- tore | Platz |
|---|---|---|---|---|---|---|---|---|---|
| 1926β27 | 32 | 14 | 13 | 5 | β | 33 | 59 | 53 | 2., C-AHL |
| 1927β28 | 40 | 24 | 13 | 3 | β | 51 | 90 | 71 | 1., C-AHL |
| 1928β29 | 40 | 13 | 14 | 13 | β | 39 | 60 | 58 | 4., C-AHL |
| 1929β30 | 39 | 14 | 23 | 2 | β | 30 | 96 | 120 | 5., C-AHL |
| 1930β31 | 40 | 29 | 9 | 2 | β | 60 | 167 | 99 | 1., C-AHL |
| 1931β32 | 40 | 10 | 25 | 5 | β | 25 | 85 | 136 | 6., C-AHL |
| 1932β33 | 13 | 6 | 5 | 2 | β | 14 | 29 | 29 | 6., C-AHL |
| | | | | | | | | | |
| 1935β36 | 48 | 21 | 22 | 5 | β | 47 | 131 | 129 | 3., C-AHL |
| 1936β37 | 48 | 22 | 17 | 9 | β | 53 | 117 | 125 | 2., East |
| 1937β38 | 48 | 10 | 30 | 8 | β | 28 | 96 | 140 | 4., East |
| 1938β39 | 54 | 16 | 29 | 9 | β | 41 | 121 | 179 | 3., East |
| 1939β40 | 54 | 24 | 24 | 6 | β | 54 | 166 | 149 | 3., East |
| 1940β41 | 56 | 26 | 21 | 9 | β | 61 | 157 | 149 | 3., East |
| 1941β42 | 56 | 31 | 20 | 5 | β | 67 | 213 | 167 | 1., East |
| | | | | | | | | | |
| 1946β47 | 64 | 24 | 29 | 11 | β | 59 | 202 | 220 | 2., East |
| 1947β48 | 68 | 19 | 42 | 7 | β | 45 | 237 | 308 | 5., East |
| 1948β49 | 68 | 22 | 37 | 9 | β | 53 | 240 | 276 | 3., East |
| 1949β50 | 70 | 28 | 34 | 8 | β | 64 | 245 | 258 | 3., East |
| 1950β51 | 70 | 27 | 37 | 6 | β | 60 | 268 | 254 | 3., East |
| 1951β52 | 68 | 25 | 42 | 1 | β | 51 | 211 | 272 | 4., East |
| 1952β53 | 64 | 31 | 31 | 2 | β | 64 | 213 | 201 | 3., AHL |
| 1953β54 | 70 | 24 | 42 | 4 | β | 52 | 215 | 317 | 6., AHL |
| 1954β55 | 64 | 32 | 29 | 3 | β | 67 | 251 | 233 | 3., AHL |
| 1955β56 | 64 | 17 | 45 | 2 | β | 36 | 212 | 297 | 6., AHL |
| 1956β57 | 64 | 19 | 41 | 4 | β | 42 | 217 | 274 | 6., AHL |
| 1957β58 | 70 | 29 | 33 | 8 | β | 66 | 231 | 246 | 4., AHL |
| 1958β59 | 70 | 30 | 38 | 2 | β | 62 | 253 | 282 | 5., AHL |
| 1959β60 | 72 | 43 | 23 | 6 | β | 92 | 280 | 219 | 1., AHL |
| 1960β61 | 72 | 49 | 22 | 1 | β | 99 | 344 | 206 | 1., AHL |
| 1961β62 | 70 | 45 | 22 | 3 | β | 93 | 292 | 194 | 1., East |
| 1962β63 | 72 | 33 | 31 | 8 | β | 74 | 282 | 236 | 5., East |
| 1963β64 | 72 | 23 | 44 | 5 | β | 51 | 238 | 292 | 5., East |
| 1964β65 | 72 | 29 | 39 | 4 | β | 62 | 237 | 273 | 4., East |
| 1965β66 | 72 | 31 | 38 | 3 | β | 65 | 207 | 235 | 3., East |
| 1966β67 | 72 | 32 | 31 | 9 | β | 73 | 267 | 261 | 4., East |
| 1967β68 | 72 | 31 | 33 | 8 | β | 70 | 247 | 276 | 2., East |
| 1968β69 | 74 | 27 | 36 | 11 | β | 65 | 257 | 274 | 4., East |
| 1969β70 | 72 | 38 | 29 | 5 | β | 81 | 287 | 287 | 2., East |
| 1970β71 1 | 72 | 29 | 35 | 8 | β | 66 | 244 | 281 | 3., East |
| 1971β72 | 76 | 31 | 30 | 15 | β | 77 | 273 | 266 | 3., East |
| 1972β73 | 76 | 18 | 42 | 16 | β | 52 | 265 | 344 | 5., East |
| 1973β74 | 76 | 21 | 40 | 15 | β | 57 | 251 | 327 | 6., North |
| 1974β75 | 75 | 33 | 30 | 12 | β | 78 | 299 | 256 | 4., North |
| 1975β76 | 76 | 33 | 39 | 4 | β | 70 | 267 | 321 | 4., North |
| 1976β77 | 80 | 28 | 51 | 1 | β | 57 | 302 | 390 | 5., AHL |
| 1977β78 | 81 | 39 | 33 | 9 | β | 87 | 348 | 350 | 3., North |
| 1978β79 | 80 | 33 | 38 | 9 | β | 75 | 289 | 290 | 4., North |
| 1979β80 | 80 | 31 | 37 | 12 | β | 74 | 292 | 302 | 5., North |
| 1980β81 | 80 | 34 | 41 | 5 | β | 73 | 312 | 343 | 4., North |
| 1981β82 | 80 | 32 | 43 | 5 | β | 69 | 278 | 319 | 4., North |
| 1982β83 | 80 | 31 | 43 | 6 | β | 68 | 282 | 324 | 7., South |
| 1983β84 | 80 | 39 | 35 | 6 | β | 84 | 344 | 340 | 4., South |
| 1984β85 | 80 | 36 | 40 | 4 | β | 76 | 322 | 326 | 4., South |
| 1985β86 | 80 | 36 | 39 | 5 | β | 77 | 301 | 309 | 5., South |
| 1986β87 | 80 | 34 | 40 | β | 6 | 74 | 296 | 344 | 6., South |
| 1987β88 | 80 | 27 | 44 | 8 | 1 | 63 | 269 | 333 | 7., North |
| 1988β89 | 80 | 32 | 44 | 4 | β | 68 | 287 | 341 | 6., North |
| 1989β90 | 80 | 38 | 38 | 4 | β | 80 | 317 | 310 | 3., North |
| 1990β91 | 80 | 42 | 27 | 10 | β | 96 | 348 | 281 | 1., North |
| 1991β92 | 80 | 43 | 29 | 8 | β | 94 | 308 | 277 | 1., North |
| 1992β93 | 80 | 25 | 41 | 14 | β | 64 | 282 | 336 | 4., North |
| 1993β94 | 80 | 29 | 38 | 13 | β | 71 | 309 | 327 | 4., North |
Quebec Aces mit 4:3 in einem Entscheidungsspiel zum Einzug in die Playoffs besiegt.
Playoffs
Playoff Meisterschaften sind fett markiert.
| Saison | 1. Runde | 2. Runde | 3. Runde | Finale |
|---|---|---|---|---|
| 1926β27 | ?? | β | β | W, 9-5, New Haven |
| 1927β28 | ?? | β | β | W, 11-7, Quebec |
| 1928β29 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| 1929β30 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| 1930β31 | ?? | β | β | W, 3-2-2, Boston |
| 1931β32 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| 1932β33 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| | | | | |
| 1935β36 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| 1936β37 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| 1937β38 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| 1938β39 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| 1939β40 | unbekannt . | unbekannt . | unbekannt . | unbekannt . |
| 1940β41 | L, 1-2, Pittsburgh | β | β | β |
| 1941β42 | L, 2-3, Indianapolis | β | β | β |
| | | | | |
| 1946β47 | L, 0-2, Buffalo | β | β | β |
| 1947β48 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1948β49 | L, 1-2, Cleveland | β | β | β |
| 1949β50 | L, 0-2, Providence | β | β | β |
| 1950β51 | L, 0-3, Pittsburgh | β | β | β |
| 1951β52 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1952β53 | L, 1-3, Cleveland | β | β | β |
| 1953β54 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1954β55 | L, 1-3, Pittsburgh | β | β | β |
| 1955β56 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1956β57 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1957β58 | W, 4-3, Cleveland | β | β | L, 2-4, Hershey |
| 1958β59 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1959β60 | W, 4-1, Providence | β | β | W, 4-1, Rochester |
| 1960β61 | W, 4-0, Cleveland | β | β | W, 4-0, Hershey |
| 1961β62 | W, 4-2, Cleveland | bye | β | W, 4-1, Buffalo |
| 1962β63 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1963β64 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1964β65 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1965β66 | W, 3-0, Hershey | L, 0-3, Cleveland | β | β |
| 1966β67 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1967β68 | L, 1-3, Providence | β | β | β |
| 1968β69 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1969β70 | W, 4-3, Hershey | 2nd, R-R vs. BUF & MTL | β | L, 0-4, Buffalo |
| 1970β71 1 | W, 3-0, Montreal | W, 3-1, Cleveland | β | W, 4-0, Providence |
| 1971β72 | L, 1-4, Nova Scotia | β | β | β |
| 1972β73 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1973β74 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1974β75 | W, 4-2, Providence | W, 4-1, Rochester | β | W, 4-1, New Haven |
| 1975β76 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1976β77 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1977β78 | L, 1-3, Nova Scotia | β | β | β |
| 1978β79 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1979β80 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1980β81 | L, 3-4, Maine | β | β | β |
| 1981β82 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1982β83 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1983β84 | L, 0-4, Baltimore | β | β | β |
| 1984β85 | L, 0-4, Binghamton | β | β | β |
| 1985β86 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1986β87 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1987β88 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1988β89 | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. | Keine Playoffs erreicht. |
| 1989β90 | W, 4-2, Cape Breton | W, 4-2, Sherbrooke | β | W, 4-2, Rochester |
| 1990β91 | W, 4-3, Fredericton | W, 4-1, Moncton | β | W, 4-2, Rochester |
| 1991β92 | W, 4-3, Capital District | L, 0-4, Adirondack | β | β |
| 1992β93 | W, 4-2, Providence | W, 4-3, Adirondack | L, 0-2, Cape Breton | β |
| 1993β94 | L, 2-4, Adirondack | β | β | β |
Quebec Aces mit 4:3 in einem Entscheidungsspiel zum Einzug in die Playoffs besiegt.
Literatur
β’ Dan Diamond (Hrsg.): Total Hockey. Andrew McMeel Publishing, 1999.
β’ Gordon Anziano (Hrsg.): American Hockey League Official Guide and Record Book. AHL, 1989 through 1995 editions.
β’ Larry McDermott (Hrsg.): Springfield Union-News. Springfield, MA.
Weblinks
Commons
: Springfield Indians
β Sammlung von Bildern, Videos und Audiodateien
β’ Spielerliste auf hockeydb.com
β’ Die verschiedenen Logos der Springfield Indians im Laufe der Jahre